Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Assumenda quia | sunt, hic |
£433.75 – £830.42
Weight | N/A |
---|---|
Dimensions | N/A |
Assumenda quia | sunt, hic |
Settings | Ergonomic Concrete Clock remove | Joie Kitchen Gadgets Rainbow Reusable Silicone Straws remove | Frame Company Watson Range Picture Photo remove | Floors Watering Can with Detachable Sprinkler Rose remove | KitchenCraft Le'Xpress Electric Milk Frother Whisk remove | Everyone 3-in-1 Kids Soap, Body Wash, Bubble Bath remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ergonomic Concrete Clock remove | Joie Kitchen Gadgets Rainbow Reusable Silicone Straws remove | Frame Company Watson Range Picture Photo remove | Floors Watering Can with Detachable Sprinkler Rose remove | KitchenCraft Le'Xpress Electric Milk Frother Whisk remove | Everyone 3-in-1 Kids Soap, Body Wash, Bubble Bath remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | intelligent-rubber-keyboard-01921748 | sleek-aluminum-hat-50777631 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | £433.75 – £830.42 | £5.60 | £13.95 | £12.99 | £5.66 | £17.75 | ||||||||||||||||||
Stock | Available on backorder | |||||||||||||||||||||||
Availability | Available on backorder | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Our reusable plastics range replaces single use plastic items such as straws, plastic bags and cling film with metal, silicone and reusable plastic alternatives. These items can be used time and time again, reducing waste and helping to prevent damaging our planet. |
| Features: Made of high quality plastic which does not deforms permanently. This watering can can complete with detachable sprinkler rose to control water flow. Wide mouth facility for quick and easy filling. 2 convenient handles for smooth transportation / sturdy design. Perfect for all your gardening needs such as watering plants, hanging baskets and vegetable plots. Specification: Material: PP Volume: 3L, 5L Color: Green, Blue Size: 3L: 25*32cm/5L: 25*28cm Package: 1pcs * Water Can | KitchenCraft Le'Xpress Handheld Milk FoamerYour not-so-secret tool for creating light, frothy tops.Wow friends and family with homemade lattes, cappuccinos and mocha coffees - topped with café-style milky froth. There's no expensive milk steamer needed: just KitchenCraft Le'Xpress' electric milk frother and a jug of warm milk. Powered by two AA batteries, this handheld milk frother transforms milk into velvety smooth foam in seconds. Whether it's a deliciously creamy matcha latte, or a rich cappuccino - this nifty gadget will instantly give them those barista-style touches. Better still, because it's battery-powered, you can take it with you anywhere - weekends away, the workplace etc. | Bathtime just got a whole lot easier. Everyone 3 in 1 Kids Soap is formulated to be used as shampoo, body wash, and bubble bath. “Gentle” is our starting point. Combining soothing organic herbs like calendula, aloe vera, and chamomile with the antioxidants of white tea extracts and vitamins E and B5, your kids’ hair and skin will feel nourished and clean. Just what nature intended. From head to tippy toes, this wonderful soap will leave your kid clean and happy. At EO Products, we believe the best resources come from nature. That is why we are committed to our zero-waste mission. Our products are always made with reduction and repurposing in mind, this includes our recyclable packaging. Since 1995, we've made our products from domestic and imported ingredients in our family-owned and -operated factory in San Rafael, California. We learned early on that the only way to meet our own high standards was to take responsibility for everything ourselves. From our family to yours, enjoy. | |||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 154 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 45 × 46 × 33 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|